School Performance
A Level Results 2006
Results in brackets are AS Level
| Subject | A | B | C | D | E | U |
| Art & Design (Graphics) | 5 | 2 | 3 | 1 | ||
| Art & Design | 4 | 4 (1) | 3 | 2 | 1 | |
| Biology | 3 | 4 | 2 (1) | 2 (1) | (3) | (1) |
| Business (Double) | 4 | 7 | 4 | 3 | ||
| Business (Single) | 5 | 7 | 3 | (1) | 3 | |
| Chemistry | 1 | 2 | 1 | 2 (1) | (2) | |
| Communications | 2 | 5 (1) | 3 (1) | 1 | ||
| DT - Food | 1 | 1 (1) | ||||
| DT - Product Design | 1 | 3 | 2 | |||
| DT - Textiles | 3 | 4 | 3 (1) | 1 | ||
| Economics | 2 | 1 | 1 (1) | 1 | ||
| Engineering | 2 | 1 | 3 | |||
| English Literature | 3 | 7 | 6 | 6 (1) | ||
| Expressive Arts | 2 | 4 | 4 (2) | 5 (1) | 1 | |
| French | 2 | 1 (3) | 2 (1) | |||
| General Studies | 6 | 5 | 6 (6) | 4 (12) | 2 (2) | 1 |
| Geography | 2 | 4 (1) | 1 | 2 (2) | 1 | (2) |
| German | 1 | 2 | 1 | |||
| Health & Social Care (Double) | 8 | 4 | 2 | |||
| Health & Social Care (Single) | 5 | 2 | 1 | 2 | 1 | |
| History | 2 | 3 | 2 | 1 | ||
| ICT (Single) | 19(1) | 9 | 1 | |||
| Maths | 1 | 2 | 1 | (1) | (2) | |
| Music Technology | (1) | 2(1) | 3 | |||
| Music | 5 | 4 | 1 | |||
| Physics | 1 | 1 | (1) | |||
| Psychology | 1 | 3(1) | 1 | 1(2) | ||
| Religious Studies | 6(1) | 1(1) | ||||
| Science | (2) | |||||
| Sport & PE | (1) | 2 | 2 | 2 | 3(2) | |
| Travel and Tourism | 2 | 1(2) | (2) | 1 |
GCSE Results 2006
| Subject | Entries | A* | A | B | C | D | E | F | G | U |
| Art & Design Vocational Double | 34 | 2 | 2 | 10 | 18 | 2 | ||||
| Art and Design | 41 | 4 | 11 | 12 | 14 | |||||
| Business Vocational | 18 | 2 | 4 | 4 | 2 | 4 | 2 | |||
| Business Studies | 25 | 2 | 6 | 4 | 10 | 2 | 1 | |||
| DT: Food | 29 | 3 | 6 | 8 | 10 | 2 | ||||
| DT: Textiles | 35 | 1 | 12 | 10 | 8 | 3 | 1x | |||
| Design and Technology: Consisting of:- | 76 | 2 | 14 | 18 | 30 | 102 | 2 | |||
| Resistant Materials | 19 | 2 | 2 | 12 | 3 | |||||
| Electronics | 20 | 2 | 5 | 8 | 3 | 2 | ||||
| Graphics | 37 | 2 | 10 | 11 | 10 | 4 | ||||
| Drama | 63 | 2 | 7 | 23 | 12 | 16 | 3 | |||
| English Language | 142 | 3 | 18 | 48 | 38 | 17 | 15 | 3 | ||
| English Literature | 131 | 7 | 18 | 35 | 42 | 16 | 9 | 4 | ||
| Expressive Arts (Dance) | 19 | 1 | 3 | 2 | 6 | 1 | 4 | 4 | 1x | |
| French | 101 | 10 | 15 | 36 | 27 | 11 | 1 | 1x | ||
| Geography | 42 | 9 | 12 | 13 | 4 | 2 | 2 | |||
| German | 31 | 3 | 14 | 11 | 2 | 1 | ||||
| History | 60 | 5 | 13 | 17 | 14 | 6 | 2 | 1 | 2 | |
| ICT (Full) | 94 | 7 | 43 | 38 | 5 | 1 | ||||
| Mathematics | 143 | 4 | 36 | 23 | 37 | 27 | 13 | 3 | ||
| Music | 35 | 1 | 5 | 10 | 10 | 5 | 2 | 2 | ||
| Religious Studies | 13 | 1 | 2 | 3 | 6 | 1 | ||||
| Science (Double) | 278 | 4 | 26 | 60 | 80 | 62 | 42 | 4 | ||
| Science (Single) | 5 | 1 | 4 | |||||||
| Sport & PE Studies | 46 | 4 | 8 | 12 | 10 | 7 | 5 | |||
| Statistics | 129 | 3 | 24 | 18 | 45 | 16 | 10 | 12 | 1 | |
| ICT (Half) | 50 | 7 | 34 | 6 | 3 |















