| Matthew Abbott | Deputy Headteacher |
| Kier Abrahams | ICT Technician |
| Nicola Aldridge | Languages |
| Hazel Allen | Head of Year 11 / Mathematics |
| Abdel Anouar | Mathematics |
| Janice Atack | Science Technician |
| Mike Barker | Vocational Learning Coordinator Technology |
| Matthew Barrett | Teaching and Learning Coordinator / Subject Leader Geography |
| Susan Bennett | Leadership Team PA |
| Marc Berrett | Arts College Manager / Subject Leader Art |
| Virginia Bish | Food Technology |
| Tina Bloomfield | Learning Support Assistant |
| Ian Boulter | Subject Leader Technology |
| Christine Boyd | Drama |
| Tracey Bradford | Learning Support Assistant |
| Bonita Bridges | Citizenship and PSHE Coordinator/ Library / Careers |
| Susan Brookhouse | Learning Support Assistant |
| David Broomhead | Site Manager |
| Elma Brown | French |
| Bill Bushell | Head of Sixth Form |
| Penny Bushell | History and Economics |
| Wendy Cain | First Aid Officer |
| Allan Cairns | Subject Leader History |
| Jenny Carr | Student Monitoring Administrator |
| Kevin Carr | Chemistry / Educational Visits Co-ordinator |
| Melinda Carr-Ruby | AST Music |
| Gillian Carter | Resources Manager |
| Seraina Chappell | Learning Support Assistant |
| Vanessa Clark | Head of Year 9 / English / Humanities |
| Lorraine Cooper | Finance Officer |
| Maura Corcoran | Head of Year 7 / Subject Leader RS |
| Susan Cross | Learning Support Assistant |
| Lorna Crothers | Technology |
| Alannah Cullen | ICT/Psychology |
| Susan Daggett | Laboratory Technician |
| John Dangana | RS |
| Carla Daniell | Office Manager / Admissions |
| Jeremy Davies | SENCO |
| Sarah Davis | Student Achievement Manager Art |
| Lorraine Day | Catering Assistant |
| John Dickinson | Technology Technician |
| Susan Enevoldsen | Geography / RS |
| Sharon Evans | Art |
| Tim Ewart | Science |
| |
| |
| Helen Fitzgerald | Subject Leader Modern Foreign Languages |
| Gillian Flitney | Professional Tutor / English |
| Louisa Gadsby | Cover Supervisor |
| Maria Jose Garcia-Pallares | Spanish |
| Patricia Garey | Enrichment Administrator |
| Catherine Garot | Learning Support Assistant |
| Anne Golder | Art Technician |
| Jessica Goodgame | Business Studies |
| Tom Goodwin | Assistant Headteacher / Science / Timetable |
| James Grace | ICT |
| Linda Graham | Science |
| Caroline Gulliver | Drama |
| Lauren Haggerty | English |
| Youssef Hassine | Caretaker |
| Janette Higgins | Catering Assistant |
| Ron Hill | Caretaker |
| Christine Hiscock | Catering Assistant |
| Margaret Hobbs | Learning Support Assistant |
| Robert Hodgins | Systems Manager |
| Valerie Homewood | Principal Officer |
| Elizabeth Hoyle | Science |
| Michelle Hughes | Head of Mathematics |
| Alison Ingram | Senior Laboratory Technician |
| Shaun Johnson | ICT Technician |
| Susan Johnson | Science |
| Rebecca Jones | SSCO |
| Margaret Keith | History / Psychology |
| Tom Kempster | Physical Education |
| Jill Lamb | Learning Support Assistant |
| John Lane | Subject Leader Science |
| Janek Maciejewski | Head of Year 9 / Physical Education |
| Avnish Majethia | Student Achievement Manager ICT |
| Nicola Makepeace | Learning Support Assistant |
| Angela Mann | German |
| Gemma Mather | English |
| Suzanne May | Learning Support Assistant |
| Teresa McCauley | Restaurant Manager/Chef |
| Katherine McSweeney | Student Monitoring Administrator |
| Claire Merrington | Student Achievement Manager Science / Data Manager |
| Angela Morgan | Headteacher’s PA |
| Keith Muggeridge | Subject Leader Music |
| Pamela Myatt | Vocational Education Administrator |
| Thabo Nkoane | Student Achievement Manager Maths |
| Peter Norman | Headteacher |
| Rhiannon Owen | Subject Leader Girls’ Physical Education |
| Andrew Parkin | Caretaker |
| Sylvia Patchett | Head of Year 10 / Student Achievement Manager Technology |
| Michaela Payne | Finance Officer / Arts College Administrator |
| Lesley Peachey | Student Achievement Manager English |
| Susan Pearce | Assistant Headteacher / Mathematics |
| Beverley Phillips | Year Head Administrator |
| Daniela Piroddi | Subject Leader ICT |
| Karen Plater | Learning Support Assistant |
| Samantha Poulton | Learning Support Assistant |
| Andrew Price | Arts College Technician |
| Janet Pritchard | Learning Support Assistant |
| Rebecca Raynor | Art |
| Caroline Robertson | Assistant Catering Manager/Chef |
| Mark Rye | Art |
| Jeremy Sampson | Science |
| Karen Sexton | Business Studies / Cover Supervisor |
| Paula Short | Catering Assistant |
| Karin Small | Cover Supervisor |
| HelenTaylor | Learning Support Assistant |
| Helen Tyrrell | Subject Leader Drama |
| Maria Unsworth | Examinations Officer |
| Sarah Vincent | Student Achievement Manager Languages |
| Jason White | Technology |
| Hannah Williams | Physical Education |
| Ben Wilson | Deputy Head of Sixth Form / Subject Leader Physical Education |
| Kelly Worland | Cover Supervisor |
| Helen Wyatt | Learning Support Assistant |
| Jane Wybron | Subject Leader English |
| Tracey Wylde | Learning Support Assistant |
Waddesdon is a small, attractive village with a population of around 2,000. It is a thriving rural community only 10 minutes from Aylesbury, Buckinghamshire’s county town, and 15 minutes from Bicester and its renowned “Bicester Village” retail outlet. The school is set on the edge of the village, with its own playing fields backing onto Waddesdon Manor Estate land.
Waddesdon Church of England School was originally a gift from the local founding parishes to the community. Although many students travel from outside the catchment area, the school has always enjoyed very strong links with the immediate communities. They include Waddesdon village, the parish church of St. Michael’s, the Schorne and Swan Teams of Churches and Waddesdon Manor (former home of the Rothschild family and now a National Trust property).
Buckinghamshire is one of the few counties still operating a county-wide grammar and upper school secondary education system. In the immediate locality there are four grammar schools. Three are in Aylesbury and one in Buckingham, they are attended by about 30percent of the total cohort. The upper schools are in Aylesbury (3), Buckingham, Wing and Waddesdon. Geographically, Waddesdon is the westernmost secondary school in the county.